|
1616 Jordan Drive |
|
|
Hay, Straw or Mulch |
||
| Pick up in the field | $2.75/bale | |
| Pick up from our barn or picked up by 160 bale stack wagon and delivered within 10 miles | $3.25/bale | |
| Delivered in 100 bales minimum within 30 miles | $4.25/bale | |
| Delivery over 30 miles | $1.00/mile | |
| Labor to unload | $15.00/hour/man | |
| Round bales in Saxapahaw | $20.00 | |
|
Barns |
||||
| Barn 1 | Enter off of the Swepsonville-Saxapahaw Road | |||
| Barn 2 | Enter off of the Saxapahaw-Bethlehem Church Road | |||
|
Fields |
||||
| Field 1 | Enter off Sweps/Sax Road | Fescue and Ladino Clover | ||
| Field 2 | Enter off Sax/Beth Ch. Road | Orchard Grass and Red Clover | ||
| Field 3 | Power Line | Fescue and Serica Lespedeza | ||
| Field 4 | Lake Louise | Fescue | ||
| Field 5 | Across Sweps/Sax Road | Mixed Grasses | ||
|
Firewood |
|||
|
Customer |
3/2 Ton (1/2 cord) |
1 Ton (1 1/2 cords) |
|
| Jordan Properties' Tenants | $55 + $5 if stacked | $105 + $10 if stacked | |
| Outside Orders | $75 + $5 if stacked | $145 + $10 if stacked | |
|
If customer picks up, $10 discount on 1/2 cord and $20 discount on 1 cord |
|||
|
|
copy right © 1999 Jordan Properties LLC |